2606 E Co Rd 900 S, Clay City, IN 47841
3 Beds
2 Full baths
1596 SqFt
Active
These properties are getting harder to find! 7.8 acres with approximately 2.8 acres of home site and woods and approximately 5 acres of water. Three bedroom, 2 bath manufactured home. Living room/dining room combo that is 13x27. Deer and turkey are frequently in the yard and driveway. This is a very interesting property, you must see it!
Property Details | ||
---|---|---|
Price | $165,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 7.81 | |
Acres | 7.81 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Mobile Home/Manufactured | |
Stories | 1 | |
Features | Vinyl Floors,Carpet,Window Coverings,Ceiling Fan(s),Vaulted Ceiling,Smoke Detector,Handicap Access,Walk In Closet | |
Exterior Features | Rock Driveway,Outbuildings,Horses Allowed,Paved Street,Lake | |
Year Built | 1989 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Propane,Forced Air | |
Foundation | Crawl Space | |
Parking Description | Detached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Clay | |
Market Area | Clay County | |
Address Information | ||
Address | 2606 E Co Rd 900 S, Clay City, IN 47841 | |
Postal Code | 47841 | |
City | Clay City | |
State | IN | |
Country | United States | |
Listing Information | ||
Listing Office | HOOSIER HOMES AND LAND | |
Listing Office Phone | 812-448-1127 | |
Listing Agent | DONALD MARTIN | |
Listing Agent Phone | 812-448-1127 | |
Terms | Cash, conventional | |
School Information | ||
Elementary School | Clay City | |
Middle School | Clay City | |
High School | Clay City | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 11, 2024 | |
Listing Last Modified | Oct 1, 2024 | |
Tax ID | 11-11-03-100-004.000-005 | |
MLS Area | Clay County | |
MLS # | 103985 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.